Build an Equitable Workforce

Adding Equity to Labor Market Navigator

Educators and community stakeholders are encouraged to explore equity data while learning about their regional labor market landscape. Equity data presents a detailed picture of the important differences and potential inequities across different segments of the workforce in a state and can help drive significant policy decisions. 

This information will also allow educators to gain a better understanding of the inequities in their current workforce thus allowing for better alignment of their educational offerings. By doing this they will further strengthen the local talent pipeline, meet Perkins V requirements, better understand the inequities in their current workforce, and advance towards creating a more equitable labor market. 

The sortable tool displays equity data across the 20 different industry sectors that are classified by NAICS (North American Industry Classification System) codes. The data indicates the percentage breakdown of people employed in these industry sectors by sex, race, and ethnicity.  

Sample Sector Equity Data: New York

Percent of Total Employed

Industry Sector Total Employed Women White Black or African American American Indian Or Alaska Native Asian Native Hawaiian or Other Pacific Islander Alone Two or More Race Groups Hispanic or Latino
All Industry Sectors   50.29% 70.58% 16% 1% 10% 0.22% 2.10% 16.46%
Agriculture, Forestry, Fishing and Hunting 26,678 35.80% 87.76% 6.23% 0.97% 3.22% 0.27% 1.54% 15.05%
Mining, Quarrying, and Oil and Gas Extraction 4,667 13.24% 96.18% 1.97% 0.32% 0.60% 0.06% 0.86% 4.22%
Utilities 37,939 22.61% 77.17% 15.35% 0.48% 5.46% 0.10% 1.44% 11.25%
Construction 367,642 16.46% 82.85% 9.88% 0.86% 4.65% 0.23% 1.53% 17.79%
Manufacturing 406,551 30.50% 82.11% 7.99% 0.71% 7.45% 0.19% 1.56% 14.04%
Wholesale Trade 299,301 35.40% 77.66% 9.51% 0.69% 10.24% 0.18% 1.72% 15.61%
Retail Trade 817,641 47.97% 72.17% 15.57% 0.94% 8.69% 0.25% 2.39% 18.45%
Transportation and Warehousing 245,180 30.69% 64.26% 25.96% 0.95% 6.44% 0.26% 2.14% 20.11%
Information 299,710 43.47% 75.03% 11.90% 0.43% 10.07% 0.16% 2.40% 10.40%
Finance and Insurance 507,016 48.06% 73.30% 9.15% 0.43% 15.26% 0.17% 1.70% 10.37%
Real Estate and Rental and Leasing 188,334 30.44% 74.15% 15.73% 1.04% 6.74% 0.28% 2.07% 27.07%
Professional, Scientific, and Technical Services 652,973 48.60% 74.67% 8.65% 0.45% 14.11% 0.17% 1.95% 10.68%
Management of Companies and Enterprises 143,026 55.78% 71.74% 15.93% 0.59% 9.56% 0.18% 2.00% 13.38%
Administrative and Support and Waste Management and Remediation Services 456,288 42.18% 64.44% 25.00% 0.98% 7.05% 0.28% 2.25% 21.87%
Educational Services 352,148 60.38% 74.50% 12.62% 0.50% 9.93% 0.16% 2.29% 11.64%
Health Care and Social Assistance 1,582,375 76.12% 59.16% 25.64% 0.86% 11.94% 0.24% 2.16% 18.09%
Arts, Entertainment, and Recreation 123,754 46.23% 78.82% 12.98% 0.69% 4.96% 0.18% 2.36% 15.75%
Accommodation and Food Services 541,185 49.15% 69.85% 14.10% 1.07% 11.96% 0.32% 2.71% 20.59%
Other Services (except Public Administration) 306,075 53.19% 73.12% 13.26% 0.75% 10.64% 0.21% 2.01% 16.98%
Public Administration 69 47.83% 100.00% 0.00% 0.00% 0.00% 0.00% 0.00% 11.59%

Get Started with Intro Pathway

Please fill out and submit the form. We’ll be in contact within two business days.

"*" indicates required fields

Name*
This field is for validation purposes and should be left unchanged.